Bulk pricing, availability, and technical support for installers & dealers.
| Model | RCD240/32-1MBG-B-7.68kW | RCD240/40-1MBG-B-10kW |
|---|---|---|
| Power Output Specification | ||
| Output Voltage | AC 240V | |
| Maximum Output Power | 7.68kW | 10kW |
| Output Current Range | 6-32A | 6-40A |
| Connector Type | SAEJ1772 Cable | |
| Power Measurement Accuracy | Class 1.0 | |
| Power Input Specification | ||
| Input Voltage | 208~240V AC | 208~240V AC |
| Frequency | 50/60Hz | |
| Standby Power | <5W | |
| Input Cord | Hardwired | |
| User Interface Specification | ||
| Status Indication | LED, APP | |
| User Authentication | APP, RFID Card | |
| User Interface | RENOVA Charge APP, RENOVA Charge Cloud | |
| Payment | APP, Contactless Card | |
| Network Specification | ||
| Connectivity | Wi-Fi, Ethernet, 4G, CAN, RS485 | |
| Communication Protocols | OCPP 1.6J (Can be Upgraded To OCPP 2.0.1 Later) | |
| Remote Management | Remote access, diagnostics, Over-the-Air (OTA) software update | |
| Load Management | Smart, dynamic allocation and distribution of power to EVSEs | |
| Operational Specification | ||
| Enclosure Rating | NEMA 3R | |
| Charging Cable Length | 16 ft (5m), 25ft (7.6m) (Optional) | |
| Mounting Type | Wall or Pedestal mounted | |
| Operating Temperature | -22°F to 122°F (-30°C to +50°C) | |
| Storage Temperature | -44°F to 158°F (-42°C to +70°C) | |
| Relative Humidity | 5% to 95% | |
| Altitude | ≤6560ft (≤2000m) | |
| Protection Specification | ||
| Ground Fault Detection | CCID 20mA | |
| Electrical Protection | Earth Leakage, over-voltage, under-voltage, overload, grounding fault, over-temperature | |
| Other Protections | Moisture-proof, mildew-proof, salt spray-proof | |
| Regulation Specification | ||
| Standards | UL 2594, UL2231, CSA C22.2#280 | |
| Certification | ETL, FCC, Energy Star | |
| Cable Length | Carton Size | Qty / Carton | Net Weight / Carton | Gross Weight / Carton |
|---|---|---|---|---|
5m (16ft) | 453*338*189mm (17.53*13.31*7.44inch) | 1PCS | 5.25kg (11.6 lbs) | 6.8kg (15 lbs) |
Tolerance of Carton Size: ± 15 mm (± 0.59 inch). Tolerance of Weight: ±10%.