Bulk pricing, availability, and technical support for installers & dealers.
| Model | R-EVC/A48S | R-EVC/A80S | R-EVC/A48D |
|---|---|---|---|
| Power Output Specification | |||
| Output Voltage | 208 or 240 Vac | ||
| Maximum Output Power | 11.5 kW | 19.2 kW | 23 kW |
| Maximum Output Current | 48A | 80A | 2x48A |
| Connector Type | SAE J1772 / NACS Cable | ||
| Power Measurement Accuracy | ±1% | ||
| Power Input Specification | |||
| Input Voltage | 208 ~ 240 Vac | ||
| Frequency | 60Hz | ||
| Input Cord | Hardwired | ||
| User Interface Specification | |||
| Status Indication | LED/APP/ Touch Screen (7″ or 10.1″) | ||
| User Authentication | RFID, APP, QR code, Plug and Charge (ISO15118) | ||
| User Interface | RENOVA Charge APP, RENOVA Charge Cloud | ||
| Payment | QR code, Contactless/ Magnetic/ EMV Credit Card | ||
| Network Specification | |||
| Connectivity | Bluetooth, Wi-Fi, Ethernet, 4G, CAN, RS485 | ||
| Communication Protocols | OCPP 1.6J (Can Be Upgraded To OCPP 2.0.1 Later) | ||
| Remote Management | Remote Diagnostics, Over-the-Air (OTA) Update | ||
| Dynamic Load Management | Included | ||
| Operational Specification | |||
| Enclosure Rating | NEMA 4 | ||
| Charging Cable Length | 16 ft (5m), 25ft (7.6m) (Optional) | ||
| Mounting Type | Wall or Pedestal Mounted | ||
| Operating Temperature | -22 °F to 122 °F (-30 °C to 50 °C) | ||
| Storage Temperature | -40 °F to 185 °F (-40 °C to 85 °C) | ||
| Relative Humidity | 5% to 95% | ||
| Altitude | ≤6561ft (≤2000m) | ||
| Protection Specification | |||
| Ground Fault Detection | CCID 20 | ||
| Electrical Protection | UVP, OVP, RCD (CCID 20), SPD, OCP, OTP | ||
| Other Protections | Moisture-Proof, Mildew-Proof, Salt Spray-Proof | ||
| Regulation Specification | |||
| Standards | UL 2594, UL 2231, ISO 15118, FCC Part 15B, CSA C22.2 No.280 | ||
| Certification | ETL, FCC, CTEP, Energy Star | ||
| Model | Carton Size | Qty / Carton | Net Weight / Carton | Gross Weight / Carton |
|---|---|---|---|---|
| R-EVC/A48S | 630*400*380mm (24.80*15.75*14.96inch) | 1PCS | 10.5kg (23.2 lbs) | 12kg (26.5 lbs) |
| R-EVC/A80S | 1PCS | 12.5kg (27.6 lbs) | 14.5kg (32 lbs) | |
| R-EVC/A48D | 1PCS | 14.5kg (32 lbs) | 16kg (35.3 lbs) |
Tolerance of Carton Size: ± 15 mm (± 0.59 inch). Tolerance of Weight: ±10%