Bulk pricing, availability, and technical support for installers & dealers.
| Model | R-EVC/D120 | R-EVC/D180 | R-EVC/D240 | R-EVC/D300 |
|---|---|---|---|---|
| Power Output Specification | ||||
| Maximum Output Power | 120kW (30kW*4) | 180kW (30kW*6) | 240kW (30kW*8) | 300kW (30kW*10) |
| Output Voltage | DC150 ~ 1000V | |||
| Maximum Output Current | 385A (CCS1) / 400A (NACS) | |||
| Connector Type | CCS1 / NACS, Cable | |||
| Power Measurement Accuracy | DC meter measurement (level 1.0) | |||
| Power Input Specification | ||||
| Input Voltage | AC480V ± 15% (3P+PE) | |||
| Maximum Input Current | 156A | 233A | 311A | 388A |
| Frequency | 60Hz | |||
| Standby Power Consumption | < 0.05% | |||
| Power factor | ≥ 0.99 PFC (50% load or above) | |||
| Efficiency | > 95% at full load | |||
| THD | ≤ 5% | |||
| User Interface Specification | ||||
| Status Indication | LED, APP, Screen (15.6 Inch LCD) | |||
| User Authentication | RFID, APP, QR code, Plug and Charge (ISO15118) | |||
| User Interface | RENOVA Charge APP, RENOVA Charge Cloud | |||
| Payment | QR code, Contactless / Magnetic EMV Credit Card | |||
| Network Specification | ||||
| Connectivity | PLC, Bluetooth, WiFi, Ethernet, 4G, CAN, RS485 | |||
| Communication Protocols | OCPP 1.6J (Can Be Upgraded To OCPP 2.0.1 Later) | |||
| Remote Management | Remote access, diagnostics, Over-the-Air (OTA) software update enabled | |||
| Dynamic Load Management | Included | |||
| Operational Specification | ||||
| Enclosure Rating | NEMA 3R | |||
| Charging Cable Length | 16ft (5m), 25ft (7.6m) (Optional) | |||
| Mounting Type | Floor type | |||
| Operating Temperature | -22°F to 122°F (-30°C to 50°C) | |||
| Storage Temperature | -40°F to 185°F (-40°C to 85°C) | |||
| Relative Humidity | 5% to 95% | |||
| Altitude | ≤ 6560ft (≤ 2000m) | |||
| Cooling Method | Fan cooling | |||
| Protection Specification | ||||
| Electrical Protection | Under-Voltage Protection, Over-Voltage Protection, Over Load Protection, IMD, SPD, Short Circuit Protection, Over-Temperature Protection | |||
| Other Protections | Moisture-proof, mildew-proof, salt spray-proof | |||
| Regulation Specification | ||||
| Standards | UL 2202, UL 2231, FCC Part 15B, DIN 70121, ISO 15118, CSA C22.2 No.346 | |||
| Certification | ETL, FCC, CTEP, Energy Star | |||
| Model | Wooden Box Size | Qty / Wooden Box | Net Weight / Box | Gross Weight / Box |
|---|---|---|---|---|
| EVC/D120 | 2375*1290*1170 mm (93.5*50.8*46.1 inch) | 1PCS | 715 kg (1576 lbs) | 792 kg (1746 lbs) |
| EVC/D180 | 750 kg (1653 lbs) | 827 kg (1823 lbs) | ||
| EVC/D240 | 785 kg (1731 lbs) | 862 kg (1900 lbs) | ||
| EVC/D300 | 820 kg (1808 lbs) | 897 kg (1978 lbs) |
Tolerance of Carton Size: ± 15 mm (± 0.59 inch). Tolerance of Weight: ±10%.